ABOUT ASTUTI THAMRIN
Prof. Sri Astuti Thamrin, S.Si., M.Stat., Ph.D.

Prof. Sri Astuti Thamrin, S.Si., M.Stat., Ph.D.
| Position | : | Head Lector |
| Field of Expertise | : | Bayesian Statistics, Survival Analysis, Spatial Statistics, Biostatistics, Time Series Analysis, Data Mining |
Research
| Research Type | Research Title | Period | Partner | Role |
|---|---|---|---|---|
| Hasanuddin University Internal Grant (PFK) | Monthly Rainfall Modeling in South Sulawesi Province Using Ordinary Cokriging Method with Geometric Anisotropy Semivariogram | 2023 | Armin Lawi, Sitti Sahriman, S.Si., M.Si, Siswanto, S.Si., M.Si, Anisa, S.Si., M.Si, Ilham Alimuddin | Principal Investigator |
| Hasanuddin University Internal Grant (PFK) | Study of Vessel Traffic Regulation in Makassar Port Sea Area Through Vessel Traffic System to Improve Ship Navigation Safety | 2023 | Rahimuddin, Balqis Shintarahayu, Andi Amijoyo Mochtar, Andi Haris Muhammad | Research Member |
| Higher Education Leading Basic Research Grant (PDUPT) | Obesity Prediction Using Machine Learning Approach on Indonesian Basic Health Research Survey Data | 2020-2021 | Ansariadi, Armin Lawi | Principal Investigator |
| Internal Grant - Hasanuddin University Basic Research Scheme (PDPU) | Malaria Disease Modeling in Papua Province Using Simultaneous Autoregressive and Conditional Autoregressive Methods with Weight Matrix Up to Second Order | 2020 | Siswanto, S.Si., M.Si | Research Member |
| Higher Education Leading Basic Research Grant (PDUPT) | Development of Bayesian-Based Spatial Distribution Model for Dengue Fever Cases Related to Climate Change in Makassar | 2018 – 2019 | Andi Kresna Jaya, S.Si., M.Si, Ansariadi | Principal Investigator |
Community Service
| Partner Institution | Service Title | Year | Level | Benefit for Accredited Study Program | Proof of Collaboration |
|---|---|---|---|---|---|
| BPS South Sulawesi Province, through Statistics Corner | Consultation and Statistical Data Analysis for Undergraduate, Masters, Doctoral Students and General Public Research | 2023 | Regional/ Local | Community Service Collaboration | Activity Implementation Report |
| Sohwatul Is'ad Islamic Boarding School, Pangkep Regency | Community Service - Anniversary of Education and Environment at Sohwatul Is'ad Islamic Boarding School, Pangkep Regency | 2023 | Regional/ Local | Community Service Collaboration | Partnership Program Service Contract |
| SWAN, through Statistics Corner | Consultation and Statistical Data Analysis for Undergraduate, Masters, Doctoral Students and General Public Research | 2023 | Regional/ Local | Community Service Collaboration | Statement Letter |
| BPS South Sulawesi Province, through Statistics Corner | Consultation and Statistical Data Analysis for Undergraduate, Masters, Doctoral Students and General Public Research | 2022 | Regional/ Local | Community Service Collaboration | Activity Implementation Report |
| SMPN 16 in Pettuadae Village, Turikale District, Maros Regency | Community Service - Anniversary of Education and Environment in Pettuadae Village, Turikale District, Maros Regency | 2022 | Regional/ Local | Community Service Collaboration | Partnership Program Service Contract |
| Kalabbirang Village, Pattalassang District, Takalar Regency | Community Service - Anniversary of Education and Entrepreneurship in Kalabbirang Village, Pattalassang District, Takalar Regency | 2021 | Regional/ Local | Community Service Collaboration | Partnership Program Service Contract |
| Takalar Regency Government | Improving Human Development Index (HDI) Through Mathematics Tutor Training for Community Learning Activity Centers (PKBM) in Takalar Regency | 2021 | Regional/ Local | Community Service Collaboration | Partnership Program Service Contract |
| Pasangkayu Regency Government | Masterplan for Pasangkayu Regency Smart City | 2021 | Regional/ Local | Community Service Collaboration | MoU and Activity Report |
| North Luwu Regency Government | Dashboard Application Programming Training for North Luwu Regency | 2021 | Regional/ Local | Community Service Collaboration | MoU and Activity Report |
| Indonesian Nature Islamic Boarding School, Barru Regency | Socialization of Learning Video Creation | 2021 | Regional/ Local | Community Service Collaboration | Certificate |
| BPS | Guarding the Accuracy of 2020 Offline Population Census Data, Socialization and Implementation of 2020 Offline Census | 2021 | National | Community Service Collaboration | MoU and Activity Report |
| Human Initiative South Sulawesi | Distribution of Assistance in the West Sulawesi Earthquake Care Program | 2021 | Regional/ Local | Community Service Collaboration | Statement Letter |
| Human Initiative South Sulawesi | Distribution of Assistance for Flood Disaster Victims in North Luwu Regency | 2020 | Regional/ Local | Community Service Collaboration | Statement Letter |
| Human Initiative South Sulawesi | Distribution of Assistance for Landslide and Flash Flood Disaster Victims in Jeneponto and Bantaeng Regencies | 2020 | Regional/ Local | Community Service Collaboration | Statement Letter |
| Sinjai Regency Teachers' Working Group (MGMP) | Training on e-Report Card Program and Open Source-Based Database for High School Teachers throughout Sinjai Regency | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Sinjai Regency Teachers' Working Group (MGMP) | Data Analysis Training and Creation of Open Source-Based School Data Database for Junior High School Teachers throughout Sinjai Regency | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| South Sulawesi Health Office | Development of Big Data Information System for South Sulawesi Health Office | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Bone Regency Teachers' Working Group (MGMP) | Community Service - Mathematics MGMP of Bone Regency, Improving Mathematics Learning Quality for High School/MA Teachers Through Google Classroom and Geogebra Media | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Fukuoka Prefecture, Japan | International Community Service Program in Fukuoka Prefecture, Japan | 2019 | International | Community Service Collaboration | Certificate |
| Pangkajene and Islands Regency Teachers' Working Group (MGMP) | Maple and Matlab Software to Support Mathematics Learning at Junior High School Level in Pangkep Regency | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Bantaeng Regency Teachers' Working Group (MGMP) | Improving the Quality of Junior High School Mathematics Teachers in Bantaeng Regency with Geogebra and Microsoft Mathematic Software | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Parepare City Government | Spatial Mapping of Regional Economic Potential in Parepare City | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Jeneponto Regency Government | Fun Mathematics for Children Disaster Victims in Sapanang Village, Binamu District, Jeneponto Regency | 2019 | Regional/ Local | Community Service Collaboration | Service Contract and Activity Implementation Report |
| Pangkajene and Islands Regency Government | Information and Communication Technology Policy Study for Pangkep Regency | 2018 | Regional/ Local | Community Service Collaboration | MoU and Activity Report |
Publications
| Author | Title | Publisher | Year | Link |
|---|---|---|---|---|
| Sri Astuti Thamrin, Dian Sidik Arsyad, Hedi Kuswanto, Armin Lawi, Andi Imam Arundhan | Obesity Risk-Factor Variation Based on Island Clusters: A Secondary Analysis of Indonesian Basic Health Research 2018 | Nutrients 2022, 14(5), 971, 2022 | 2022 | Open |
| Muhammad Ruslin, Andi Sitti Hajrah Yusuf, Tymour Forouzanfar, Rokus Barendregt Greebe, Dirk Bram Tuinzing, Sri Astuti Thamrin, Paolo | One-year stability of the mandibular advancement and counterclockwise rotation for correction of the skeletal class II malocclusion and high mandibular plane angle: Dental and skeletal aspect | Biomedical journal 45 (1), 206-214, 2022 | 2022 | Open |
| Sri Astuti Thamrin, Aswi, Ansariadi, Andi Kresna Jaya, Kerrie Mengersen | Bayesian spatial survival modelling for dengue fever in Makassar, Indonesia | Gaceta sanitaria 35, S59-S63, 2021 | 2021 | Open |
| Sri Astuti Thamrin, Dian Sidik Arsyad, Hedi Kuswanto, Armin Lawi, and Sudirman Nasir | Predicting Obesity in Adults Using Machine Learning Techniques: An Analysis of Indonesian Basic Health Research 2018 | Frontiers in nutrition 8, 669155, 2021 | 2021 | Open |
| Masjidil Aqsha, Sri Astuti Thamrin, Armin Lawi | Combination of ADASYN-N and Random Forest in Predicting of Obesity Status in Indonesia: A Case Study of Indonesian Basic Health Research 2013 | Journal of Physics: Conference Series 2123 (1), 012039, 2021 | 2021 | Open |
| Sri Astuti Thamrin, Rusydah Khaerati, Andi Kresna Jaya, and Ansariadi | Estimation of Relative Risk of Dengue Fever in Makassar Using Localized Bayesian Autoregressive Conditional Model | Journal of Physics: Conference Series 1752 (1), 012047, 2021 | 2021 | Open |
| Sri Astuti Thamrin, Rosdiana, Andi Kresna Jaya, and Ansariadi | Estimation of Relative Risk of Dengue Fever in Makassar Using Localized Bayesian Autoregressive Conditional Model | Journal of Physics: Conference Series 1752 (1), 012046, 2021 | 2021 | Open |
| Sri Astuti Thamrin and Alimun | Geographical Mapping of Dengue Fever Incidence 2012-2016 in Makassar, Indonesia | IOP Conference Series: Earth and Environmental Science 279 (1), 012013, 2019 | 2019 | Open |
| Muh. Siruddin, Erna Tri Herdiani, Sri Astuti Thamrin | Estimation Mean by the Bayesian Approach on the Exponentially Weighted Moving Average Control Chart | IOP Conference Series: Earth and Environmental Science 279 (1), 012012, 2019 | 2019 | Open |
| Amiruddin, Agustinus Ribal, Khaeruddin, Sri Astuti Thamrin | A 10-year wave energy resource assessment and trends of Indonesia based on satellite observations | Acta Oceanologica Sinica 38, 86-93, 2019 | 2019 | Open |
| R Arsyad, Sri Astuti Thamrin, Andi Kresna Jaya | Extended Cox model for breast cancer survival data using Bayesian approach: A case study | Journal of Physics: Conference Series 1341 (9), 092013, 2019 | 2019 | Open |
| Y A Yunus, Armin Lawi, Sri Astuti Thamrin and W Musu | Searching Open Reading Frame in a DNA Sequence using Dynamic Programming | Journal of Physics: Conference Series 1341 (9), 092010, 2019 | 2019 | Open |
| Dewi Rahma Ente, Samsul Arifin, Andreza and Sri Astuti Thamrin | Comparison of C4.5 algorithm with naive Bayesian method in classification of Diabetes Mellitus (A case study at Hasanuddin University hospital Makassar) | Journal of Physics: Conference Series 1341 (9), 092009, 2019 | 2019 | Open |
| Muhammad Ruslin , Lawrence Dom, Andi Tajrin, Andi Sitti Hajrah Yusuf, Syafri Kamsul Arif, Andi Husni Tanra, Keng Liang Ou, Tymour Forouzanfar, Sri Astuti Thamrin | Establishing cleft services in developing countries: Complications of cleft lip and palate surgery in rural areas of indonesia | Archives of Plastic Surgery 46 (06), 511-517, 2019 | 2019 | Open |
| Firda Nurul Auliah, Armin Lawi, Sri Astuti Thamrin, Edy Budiman | Selection of Informative Genes to Classify Type 2 Diabetes Mellitus using Support Vector Machine | 2019 5th International Conference on Computing Engineering and Design (ICCED) | 2019 | Open |