PUBLICATIONS
Dr. Erna Tri Herdiani, S.Si., M.Si.

Dr. Erna Tri Herdiani, S.Si., M.Si.
| Position | : | Head of Study Program |
| Field of Expertise | : | Applied Statistics (Statistical Quality Control) |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| Muh Nur; Anna Islamiyati; Hendra Gunawan | g*-Angle Between Two Subspaces in The Space of p-Summable Sequences | AIP Conference Proceedings 2554 (1), 2023 | 2023 | Buka |
| M. Siruddin, Erna Tri Herdiani, Sri Astuti Thamrin | Estimation Mean by The Bayesian Approach on The Exponentially Weighted Moving Average Control Chart | IOP Conference Series: Earth and Environmental Science 279 (1), 012012, 2019 | 2019 | Buka |
| Erna Tri Herdiani, Puji Puspa Sari, Nurtiti Sunusi | Detection of Outliers in Multivariate Data using Minimum Vector Variance Method | Journal of Physics: Conference Series 1341 (9), 092004, 2019 | 2019 | Buka |
| Fahrul Usman, Georgina Maria Tinungki and Erna Tri Herdiani | Efficiency of Ni Content in Laterite Nickel Deposits through the Least Square Method Approach on Semivariogram | Journal of Physics: Conference Series 2123 (1), 012015, 2021 | 2021 | Buka |
| Erna Tri Herdiani, Nurtiti Sunusi, Puji Puspa Sari | Minimum Vector Variance Estimator in Outlier Labeling of Multivariate Data: Application to HIV Patient in Indonesia | Journal of Applied Science and Engineering 25 (1), 13-18, 2021 | 2021 | Buka |
Dr. Nirwan, M.Si.

Dr. Nirwan, M.Si.
| Position | : | Lector |
| Field of Expertise | : | Statistical Analysis |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| N. La Nafie, Nirwan, M. I. Azis, and Amil Kamal Amir | A Class of Variable Coefficient Elliptic Equations Solved Using BEM | IOP Conference Series: Materials Science and Engineering 619 (1), 012025, 2019 | 2019 | Buka |
| Nirwan, Nurtiti Sunusi, Sitti Sahriman | Likelihood Construction of Hawkes Process in Insurance Claim Settlement Process | Journal of Physics: Conference Series 1341 (9), 092016, 2019 | 2019 | Buka |
| S Suryani, J Kusuma, Nirwan, M Bahri, and M I Azis | A Boundary Element Method Solution to Spatially Variable Coefficients Diffusion Convection Equation of Anisotropic Media | Journal of Physics: Conference Series 1341 (6), 062018, 2019 | 2019 | Buka |
| M I Azis, Nirwan, N L Nafie, A Karim, and S Hamzah | Numerical Simulation of Modified Helmholtz Boundary Value Problems for Anisotropic Exponentially Graded Materials | Journal of Physics: Conference Series 1341 (6), 062008, 2019 | 2019 | Buka |
| Andi Galsan, MI Azis, Nirwan | Boundary Value Problems Governed by Helmholtz Equation for Anisotropic Trigonometrically Graded Materials: A Boundary Element Method Solution | Journal of Physics: Conference Series 1341 (6), 062007, 2019 | 2019 | Buka |
Prof. Dr. Dr. Georgina Maria Tinungki, M.Si.

Prof. Dr. Dr. Georgina Maria Tinungki, M.Si.
| Position | : | Professor |
| Field of Expertise | : | Applied Statistics and Education |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| Agus Budi Hartono; Powell Gian Hartono; Georgina Maria Tinungki; Jakaria; Amrin; Lydia Rosintan Simanjuntak; Astrid Maria Esther | The accuracy of the time-invariant fuzzy method in forecasting the number of ship passengers at the port of Makassar | AIP Conference Proceedings 2675 (1), 2023 | 2023 | Buka |
| Georgina Maria Tinungki, Robiyanto Robiyanto, and Powell Gian Hartono | The Effect of COVID-19 Pandemic on Corporate Dividend Policy in Indonesia: The Static and Dynamic Panel Data Approaches | Economies 10 (1), 11, 2022 | 2022 | Buka |
| Georgina Maria Tinungki, Powell Gian Hartono, Robiyanto Robiyanto, Agus Budi Hartono, Jakaria Jakaria, and Lydia Rosintan Simanjuntak | The COVID-19 Pandemic Impact on Corporate Dividend Policy of Sustainable and Responsible Investment in Indonesia: Static and Dynamic Panel Data Model Comparison | Sustainability, 14(10), 6152, 2022 | 2022 | Buka |
| Georgina Maria Tinungki, Budi Nurwahyu, Agus Budi Hartono, and Powell Gian Hartono | Team-Assisted Individualization Type of the Cooperative Learning Model for Improving Mathematical Problem Solving, Communication, and Self-Proficiency: Evidence from Operations Research Teaching | Education Sciences 12 (11), 825, 2022 | 2022 | Buka |
| Fahrul Usman, Georgina Maria Tinungki, and Erna Tri Herdiani | Efficiency of Ni Content in Laterite Nickel Deposits through the Least Square Method Approach on Semivariogram | Journal of Physics: Conference Series 2123 (1), 012015, 2021 | 2021 | Buka |
| Budi Nurwahyu, Georgina Maria Tinungki | Concept Image and Its Influence on Beliefs: Case Study on Undergraduate Engineering Students in Solving of Calculus Concept Problems | International Journal of Advanced Science and Technology 29 (5), 2227-2243, 2020 | 2020 | Buka |
| Budi Nurwahyu, Georgina Maria Tinungki, Mustangin | Students' Concept Image and Its Impact on Reasoning Towards The Concept of The Derivative | European Journal of Educational Research 9 (4), 1723-1734, 2020 | 2020 | Buka |
| Georgina Maria Tinungki | The Analysis of Partial Autocorrelation Function in Predicting Maximum Wind Speed | IOP Conference Series: Earth and Environmental Science 235, 012097, 2019 | 2019 | Buka |
| Georgina Maria Tinungki and Nasrah Sirajang | The Dynamic System Analysis of Lemuru Fishery in Bali Strait by Using Biological Parameter Yield of Some Surplus Production Models | IOP Conference Series: Earth and Environmental Science 279 (1), 012054, 2019 | 2019 | Buka |
| Georgina Maria Tinungki | Orthogonal Iteration Process of Determining K Value on Estimator of Jackknife Ridge Regression Parameter | Journal of Physics: Conference Series 1341 (9), 092001, 2019 | 2019 | Buka |
| Georgina Maria Tinungki, Nasrah Sirajang | The Use of Multivariate Page Test in Dealing The Violations of Principal Assumptions in Completely Randomized Block Design | Journal of Physics: Conference Series 1341 (9), 092003, 2019 | 2019 | Buka |
Prof. Dr. Nurtiti Sunusi, S.Si., M.Si.

Prof. Dr. Nurtiti Sunusi, S.Si., M.Si.
| Position | : | Professor |
| Field of Expertise | : | Stochastic |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| Nurtiti Sunusi; Giarnos | Bias of automatic weather parameter measurement in monsoon area, a case study in Makassar Coast | JAIMS Environmental Science 10 (1), 1-15, 2023 | 2023 | Buka |
| Nurtiti Sunusi | Comparison of some schemes for determining the optimal number of rain gauges in a specific area: A case study in an urban area of South Sulawesi, Indonesia | AIMS Environmental Science 9 (3), 260-276, 2022 | 2022 | Buka |
| Anna Islamiyati, Anisa Kalondeng, Nurtiti Sunusi, Muhammad Zakir, Amir Kamal Amir | Biresponse nonparametric regression model in principal component analysis with truncated spline estimator | Journal of King Saud University-Science 34 (3), 101892, 2022 | 2022 | Buka |
| Erna Tri Herdiani, Nurtiti Sunusi, and Puji Puspa Sari | Minimum vector variance estimator in outlier labeling of multivariate data: Application to HIV patient in indonesia | Journal of Applied Science and Engineering 25 (1), 13-18, 2021 | 2021 | Buka |
| Nurdin Hinding; Hye Kyung Kim; Nurtiti Sunusi, and Riskawati Mise | On Total Vertex Irregularity Strength of Hexagonal Cluster Graphs | International Journal of Mathematics and Mathematical Sciences 2021, 1-9, 2021 | 2021 | Buka |
| Anna Islamiyati, Nurtiti Sunusi, Anisa Kalondeng, F. Fatmawati, N. Chamidah | Use of two smoothing parameters in penalized spline estimator for bi-variate predictor non-parametric regression model | Biotechnology & Biotechnological Equipment, 34, Issue 1, April 2020 | 2020 | Buka |
| Nirwan, Nurtiti Sunusi, Anisa, Sitti Sahriman | Likelihood Construction of Hawkes Process in Insurance Claim Settlement Process | Journal of Physics: Conference Series 1341 (9), 092016, 2019 | 2019 | Buka |
| Sriwijayanti, Raupong, Nurtiti Sunusi | Robust Principal Component Analysis with Modified One-Step M-Estimator Method | Journal of Physics: Conference Series 1341 (9), 092008, 2019 | 2019 | Buka |
| Erna Tri Herdiani, Puji Puspa Sari, Nurtiti Sunusi | Detection of Outliers in Multivariate Data using Minimum Vector Variance Method | Journal of Physics: Conference Series 1341 (9), 092004, 2019 | 2019 | Buka |
| Aidawayati Rangkuti and Nurtiti Sunusi | Estimating Claim Occurrences in Non-Life Insurance by Using Single Decrement Environment Method | Journal of Physics: Conference Series 1341 (9), 092015, 2019 | 2019 | Buka |
Prof. Sri Astuti Thamrin, S.Si., M.Stat., Ph.D.

Prof. Sri Astuti Thamrin, S.Si., M.Stat., Ph.D.
| Position | : | Head Lector |
| Field of Expertise | : | Bayesian Statistics, Survival Analysis, Spatial Statistics, Biostatistics, Time Series Analysis, Data Mining |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| Sri Astuti Thamrin, Dian Sidik Arsyad, Hedi Kuswanto, Armin Lawi, Andi Imam Arundhan | Obesity Risk-Factor Variation Based on Island Clusters: A Secondary Analysis of Indonesian Basic Health Research 2018 | Nutrients 2022, 14(5), 971, 2022 | 2022 | Buka |
| Muhammad Ruslin, Andi Sitti Hajrah Yusuf, Tymour Forouzanfar, Rokus Barendregt Greebe, Dirk Bram Tuinzing, Sri Astuti Thamrin, Paolo | One-year stability of the mandibular advancement and counterclockwise rotation for correction of the skeletal class II malocclusion and high mandibular plane angle: Dental and skeletal aspect | Biomedical journal 45 (1), 206-214, 2022 | 2022 | Buka |
| Sri Astuti Thamrin, Aswi, Ansariadi, Andi Kresna Jaya, Kerrie Mengersen | Bayesian spatial survival modelling for dengue fever in Makassar, Indonesia | Gaceta sanitaria 35, S59-S63, 2021 | 2021 | Buka |
| Sri Astuti Thamrin, Dian Sidik Arsyad, Hedi Kuswanto, Armin Lawi, and Sudirman Nasir | Predicting Obesity in Adults Using Machine Learning Techniques: An Analysis of Indonesian Basic Health Research 2018 | Frontiers in nutrition 8, 669155, 2021 | 2021 | Buka |
| Masjidil Aqsha, Sri Astuti Thamrin, Armin Lawi | Combination of ADASYN-N and Random Forest in Predicting of Obesity Status in Indonesia: A Case Study of Indonesian Basic Health Research 2013 | Journal of Physics: Conference Series 2123 (1), 012039, 2021 | 2021 | Buka |
| Sri Astuti Thamrin, Rusydah Khaerati, Andi Kresna Jaya, and Ansariadi | Estimation of Relative Risk of Dengue Fever in Makassar Using Localized Bayesian Autoregressive Conditional Model | Journal of Physics: Conference Series 1752 (1), 012047, 2021 | 2021 | Buka |
| Sri Astuti Thamrin, Rosdiana, Andi Kresna Jaya, and Ansariadi | Estimation of Relative Risk of Dengue Fever in Makassar Using Localized Bayesian Autoregressive Conditional Model | Journal of Physics: Conference Series 1752 (1), 012046, 2021 | 2021 | Buka |
| Sri Astuti Thamrin and Alimun | Geographical Mapping of Dengue Fever Incidence 2012-2016 in Makassar, Indonesia | IOP Conference Series: Earth and Environmental Science 279 (1), 012013, 2019 | 2019 | Buka |
| Muh. Siruddin, Erna Tri Herdiani, Sri Astuti Thamrin | Estimation Mean by the Bayesian Approach on the Exponentially Weighted Moving Average Control Chart | IOP Conference Series: Earth and Environmental Science 279 (1), 012012, 2019 | 2019 | Buka |
| Amiruddin, Agustinus Ribal, Khaeruddin, Sri Astuti Thamrin | A 10-year wave energy resource assessment and trends of Indonesia based on satellite observations | Acta Oceanologica Sinica 38, 86-93, 2019 | 2019 | Buka |
| R Arsyad, Sri Astuti Thamrin, Andi Kresna Jaya | Extended Cox model for breast cancer survival data using Bayesian approach: A case study | Journal of Physics: Conference Series 1341 (9), 092013, 2019 | 2019 | Buka |
| Y A Yunus, Armin Lawi, Sri Astuti Thamrin and W Musu | Searching Open Reading Frame in a DNA Sequence using Dynamic Programming | Journal of Physics: Conference Series 1341 (9), 092010, 2019 | 2019 | Buka |
| Dewi Rahma Ente, Samsul Arifin, Andreza and Sri Astuti Thamrin | Comparison of C4.5 algorithm with naive Bayesian method in classification of Diabetes Mellitus (A case study at Hasanuddin University hospital Makassar) | Journal of Physics: Conference Series 1341 (9), 092009, 2019 | 2019 | Buka |
| Muhammad Ruslin , Lawrence Dom, Andi Tajrin, Andi Sitti Hajrah Yusuf, Syafri Kamsul Arif, Andi Husni Tanra, Keng Liang Ou, Tymour Forouzanfar, Sri Astuti Thamrin | Establishing cleft services in developing countries: Complications of cleft lip and palate surgery in rural areas of indonesia | Archives of Plastic Surgery 46 (06), 511-517, 2019 | 2019 | Buka |
| Firda Nurul Auliah, Armin Lawi, Sri Astuti Thamrin, Edy Budiman | Selection of Informative Genes to Classify Type 2 Diabetes Mellitus using Support Vector Machine | 2019 5th International Conference on Computing Engineering and Design (ICCED) | 2019 | Buka |
Dr. Anna Islamiyati, S.Si., M.Si.

Dr. Anna Islamiyati, S.Si., M.Si.
| Position | : | Head Lector |
| Field of Expertise | : | Statistical Modeling |
Publikasi
| Penulis | Judul | Penerbit | Tahun | Link |
|---|---|---|---|---|
| Muh Nur; Anna Islamiyati; Hendra Gunawan | g*-Angle Between Two Subspaces in The Space of p-Summable Sequences | AIP Conference Proceedings 2554 (1), 2023 | 2023 | Buka |
| Anna Islamiyati, Anisa, Muhammad Zakir, Ummi Sari, Dewi Sartika Salam | The Use of The Binary Spline Logistic Regression Model on The Nutritional Status Data of Children | Commun. Math. Biol. Neurosci. 2023, Article ID 37, 2023 | 2023 | Buka |
| Anna Islamiyati, Anisa Kalondeng, Nurtiti Sunusi, Muhammad Zakir, Amir Kamal Amir | Biresponse Nonparametric Regression Model in Principal Component Analysis with Truncated Spline Estimator | Journal of King Saud University-Science 34 (3), 101892, 2022 | 2022 | Buka |
| Sjafaraenan, Muhammad Ruslan Umar, Herwin, Anna Islamiyati, Mustika Tuwo, Andi Zulkifli | Nutritional Potential of Semele Sp. Shellfish on Estrogen Levels and Follicle Stimulating Hormone Receptor Genes in Perimenopausal Women | Biodiversitas Journal of Biological Diversity Volume 23, Number 3, March 2022 23 (3), 2022 | 2022 | Buka |
| Anna Islamiyati | Spline Longitudinal Multi-Response Model for the Detection of Lifestyle-Based Changes in Blood Glucose of Diabetic Patients | Current Diabetes Reviews 18 (7), 98-104, 2022 | 2022 | Buka |
| Anna Islamiyati, Raupong, Anisa Kalondeng, Ummi Sari | Estimating The Confidence Interval of The Regression Coefficient of The Blood Sugar Model Through A Multivariable Linear Spline with Known Variance | Statistics in Transition new series 23 (1), 201-212, 2022 | 2022 | Buka |
| Muh Nur, Mawardi Bahri, Anna Islamiyati | A New Notion of g-Angle in Normed | Journal of Physics: Conference Series 2123 (1), 012020, 2021 | 2021 | Buka |
| Anna Islamiyati, Fatmawati, Nur Chamidah | An Integrated Process for the Xylitol and Ethanol Production from Oil Palm Empty Fruit Bunch (OPEFB) Using Debaryomyces hansenii and Saccharomyces cerevisiaen Makassar, Indonesia | Songklanakarin Journal of Science & Technology 42 (4), 897-909, 2020 | 2020 | Buka |
| Anna Islamiyati | Use of Two Smoothing Parameters in Penalized Spline Estimator for Bi-Variate Predictor Non-Parametric Regression Model | Journal of Sciences, Islamic Republic of Iran 31 (2), 175-183, 2020 | 2020 | Buka |
| Anna Islamiyati, Fatmawati, Nur Chamidah | Changes in Blood Glucose 2 Hours After Meals in Type 2 Diabetes Patients Based on Length of Treatment at Hasanuddin University Hospital, Indonesia | Rawal Medical Journal 45 (1), 31-34, 2020 | 2020 | Buka |