The distribution of courses per semester (Curriculum Structure) for the course-based Doctoral Program in Informatics is shown in Table 5.3.
| No | Course Code | Course Name | Credits | Status M/E | Course Type (F2F/NF2F) | Prerequisite | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indonesian | English | T | P | L | Tot | ||||||
| Semester I | |||||||||||
| 1 | 25D06310103 | Kapita Selekta Informatika | Selected Topics in Informatics | 3 | 3 | M | F2F | ||||
| 2 | 25D06310203 | Sains Data Lanjut | Advanced Data Science | 3 | 3 | M | F2F | ||||
| 3 | 25D06310303 | Kecerdasan Buatan Lanjut | Advanced Artificial Intelligence | 3 | 3 | M | F2F | ||||
| 4 | 25D06310403 | Ketahanan Siber | Cyber Resiliency | 3 | 3 | M | F2F | ||||
| 5 | 25D06310503 | Algoritma komputasi Pervasif | Pervasive Computing Algorithm | 3 | 3 | M | F2F | ||||
| 6 | 25D06310602 | Seminar Proposal | Proposal Seminar | 2 | 2 | M | NF2F | ||||
| Subtotal Credits | 17 | ||||||||||
| Semester II | |||||||||||
| 1 | Mata Kuliah Pilihan 1 | Elective Course 1 | 3 | 3 | E | F2F | |||||
| 2 | Mata Kuliah Pilihan 2 | Elective Course 2 | 3 | 3 | E | F2F | |||||
| 3 | Mata Kuliah Pilihan 3 | Elective Course 3 | 3 | 3 | E | F2F | |||||
| 4 | Mata Kuliah Pilihan 4 | Elective Course 4 | 3 | 3 | E | F2F | |||||
| 5 | Mata Kuliah Pilihan 5 | Elective Course 5 | 3 | 3 | E | F2F | |||||
| Subtotal Credits | 15 | ||||||||||
| Semester III | |||||||||||
| 1 | 25D06330106 | Seminar Internasional Bereputasi | International Seminar | 6 | 6 | M | NF2F | ||||
| Subtotal Credits | 6 | ||||||||||
| Semester IV | |||||||||||
| 1 | 25D06340112 | Publikasi Jurnal Internasional bereputasi | Publication in a Reputable International Journal | 12 | 12 | M | NF2F | International Seminar | |||
| Subtotal Credits | 12 | ||||||||||
| Semester V | |||||||||||
| 1 | 25D06350108 | Seminar Hasil Penelitian Disertasi | Dissertation Result Seminar | 8 | 8 | M | NF2F | International Journal Publication | |||
| 2 | 25D06350208 | Disertasi dan Ujian Akhir | Dissertation and Final Examination | 8 | 8 | M | NF2F | Dissertation Result Seminar | |||
| Subtotal Credits | 16 | ||||||||||
| OVERALL TOTAL CREDITS | 66 | ||||||||||
As part of scientific development and the deepening of cutting-edge topics in Informatics, the Doctoral Program in Informatics offers 17 Elective Courses. These courses are designed to provide flexibility for students in tailoring their learning paths according to their research interests and dissertation directions.
Table 5.4 below contains a list of elective courses that students can choose in Semester II, while strictly adhering to the minimum credit requirements that must be met.
| No | Course Code | Course Name | SMT | Credits | Course Type (F2F/NF2F) | Prerequisite | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indonesian | English | T | P | L | Tot | ||||||
| 1 | 25D06320403 | Topik Khusus Isyarat Multimedia | Special Topics in Multimedia Signal Processing | II | 3 | 3 | F2F | ||||
| 2 | 25D06320503 | Digital Twin Technology | Digital Twin Technology | II | 3 | 3 | F2F | ||||
| 3 | 25D06320603 | Komputasi Paralel Dan Terdistribusi | Parallel and Distributed Systems | II | 3 | 3 | F2F | ||||
| 4 | 25D06320703 | Ketahanan Digital Kontemporer | Contemporary Digital Resilience | II | 3 | 3 | F2F | ||||
| 5 | 25D06320803 | Komputasi Ubiquitous Lanjut | Advanced Topics in Ubiquitous Computing | II | 3 | 3 | F2F | ||||
| 6 | 25D06320903 | Kecerdasan Buatan Super | Artificial Superintelligence | II | 3 | 3 | F2F | ||||
| 7 | 25D06321003 | Data Mining Lanjut | Advanced Data Mining | II | 3 | 3 | F2F | ||||
| 8 | 25D06321103 | Internet Of Everything Lanjut | Advanced Internet of Everything | II | 3 | 3 | F2F | ||||
| 9 | 25D06321203 | Teknologi Internet | Internet Technologies | II | 3 | 3 | F2F | ||||
| 10 | 25D06321303 | Pengembangan Perangkat Lunak Kota Cerdas | Software Development for Smart Cities | II | 3 | 3 | F2F | ||||
| 11 | 25D06321403 | Topik Khusus Visi Komputer Lanjut | Advanced Topics in Computer Vision | II | 3 | 3 | F2F | ||||
| 12 | 25D06321503 | Arsitektur Komputasi Awan | Cloud Computing Architecture | II | 3 | 3 | F2F | ||||
| 13 | 25D06321603 | Analisis Big Data Lanjut | Advanced Big Data Analytics | II | 3 | 3 | F2F | ||||
| 14 | 25D06321703 | Pemrosesan Bahasa Alami Lanjut | Advanced Natural Language Processing | II | 3 | 3 | F2F | ||||
| 15 | 25D06321803 | Analisa Dan Rekayasa Kinerja Komputasi | Performance Analysis and Engineering of Computing Systems | II | 3 | 3 | F2F | ||||
| 16 | 25D06321903 | Komputasi Sosial | Social Computing | II | 3 | 3 | F2F | ||||
| 17 | 25D06322003 | Psikologi Kecerdasan Buatan | Cognitive Psychology for Artificial Intelligence | II | 3 | 3 | F2F | ||||
The distribution of courses per semester (Curriculum Structure) for the research-based Doctoral Program in Informatics is shown in Table 5.5.
| No | Course Code | Course Name | Credits | Status M/E | Course Type (F2F/NF2F) | Prerequisite | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indonesian | English | T | P | L | Tot | ||||||
| Semester I | |||||||||||
| 1 | 25D06310702 | Seminar Kemajuan 1 | Progress Seminar 1 | 2 | 2 | M | NF2F | ||||
| 2 | 25D06310602 | Seminar Proposal | Proposal Seminar | 2 | 2 | M | NF2F | Progress Seminar 1 | |||
| 3 | 25D06310905 | Seminar Internasional Bereputasi 1 | International Reputable Seminar 1 | 5 | 5 | M | NF2F | ||||
| Subtotal Credits | 9 | ||||||||||
| Semester II | |||||||||||
| 1 | 25D06320105 | Seminar Internasional Bereputasi 2 | International Reputable Seminar 2 | 5 | 5 | M | NF2F | Proposal Seminar | |||
| 2 | 25D06320206 | Publikasi prosiding bereputasi | Publication of a Reputable Proceeding | 6 | 6 | M | NF2F | International Reputable Seminar 1 | |||
| 3 | 25D06320302 | Seminar Kemajuan 2 | Progress Seminar 2 | 2 | 2 | M | NF2F | Publication of a Reputable Proceeding | |||
| Subtotal Credits | 13 | ||||||||||
| Semester III | |||||||||||
| 1 | 25D06330202 | Seminar Kemajuan 3 | Progress Seminar 3 | 2 | 2 | M | NF2F | Progress Seminar 2 | |||
| 2 | 25D06330312 | Publikasi Jurnal internasional 1 | International Journal Publication 1 | 12 | 12 | M | NF2F | Progress Seminar 3 | |||
| Subtotal Credits | 14 | ||||||||||
| Semester IV | |||||||||||
| 1 | 25D06340212 | Publikasi Jurnal Internasional 2 | International Journal Publication 2 | 12 | 12 | M | NF2F | International Reputable Seminar 1 | |||
| 2 | 25D06340302 | Seminar Kemajuan 4 | Progress Seminar 4 | 2 | 2 | M | NF2F | International Seminar 2 | |||
| Subtotal Credits | 14 | ||||||||||
| Semester V | |||||||||||
| 1 | 25D06350108 | Seminar Hasil Penelitian Disertasi | Results Seminar | 8 | 8 | M | NF2F | International Journal Publication 2 | |||
| 2 | 25D06350208 | Disertasi dan Ujian Akhir | Disertation and Final Examination | 8 | 8 | M | NF2F | Results Seminar | |||
| Subtotal Credits | 16 | ||||||||||
| Total Credits | 66 | ||||||||||
Ketik minimal 2 karakter lalu tekan Enter