The curriculum structure for the Master of Informatics Engineering Program 2025 with a total load of 46 credits, divided into "By Course" and "By Research" tracks, is shown in the following table based on the image reference.
| Semester | By Course | By Research | ||||||
|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Credits | Remarks | Course Code | Course Name | Credits | Remarks | |
| I | 25D08210102 | Research Methodology and Ethics | 2 | Mandatory | 25D08210602 | Orientation | 2 | Mandatory |
| 25D08210202 | Computational Algorithms | 2 | Mandatory | 25D08210810 | Literature Review | 10 | Mandatory | |
| 25D08210302 | Artificial Intelligence Algorithms | 2 | Mandatory | 25D08210702 | Research Proposal Seminar | 2 | Mandatory | |
| 25D08210402 | Big Data Technology | 2 | Mandatory | |||||
| 25D08210502 | Capita Selecta | 2 | Mandatory | |||||
| Elective Course Code 1 | 2 | |||||||
| Elective Course Code 2 | 2 | |||||||
| 25D08210702 | Research Proposal Seminar | 2 | Mandatory | |||||
| Total | 16 | Total | 14 | |||||
| II | Elective Course Code 3 | 2 | 25D08211906 | Reputable International Seminar | 6 | Mandatory | ||
| Elective Course Code 4 | 2 | 25D08211806 | Research and Research Results Seminar | 6 | Mandatory | |||
| Elective Course Code 5 | 2 | |||||||
| Elective Course Code 6 | 2 | |||||||
| Elective Course Code 7 | 2 | |||||||
| 25D08211806 | Research and Research Results Seminar | 6 | Mandatory | |||||
| Total | 16 | Total | 12 | |||||
| III | 25D08220108 | Reputable International Publication | 8 | Mandatory | 25D08220108 | Reputable International Publication | 8 | Mandatory |
| 25D08220208 | Publication of Reputable International Seminar Results | 6 | Mandatory | |||||
| Total | 8 | Total | 14 | |||||
| IV | 25D08220306 | Final Project and Final Exam | 6 | Mandatory | 25D08220306 | Final Project and Final Exam | 6 | Mandatory |
| Total | 6 | Total | 6 | |||||
| Grand Total | 46 | Grand Total | 46 | |||||
An alternative curriculum structure for the Master of Informatics Engineering Program (total 56 credits) is shown in the table below based on the image reference.
| Semester | By Course | By Research | ||||||
|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Credits | Remarks | Course Code | Course Name | Credits | Remarks | |
| I | 24D08210103 | Research Methodology and Ethics | 3 | Mandatory | 24D08210603 | Orientation | 3 | Mandatory |
| 24D08210203 | Computational Algorithms | 3 | Mandatory | 24D08210203 | Progress Seminar I | 3 | Mandatory | |
| 24D08210303 | Artificial Intelligence Algorithms | 3 | Mandatory | 24D08210302 | Thesis Research Proposal Seminar | 2 | Mandatory | |
| 24D08210403 | Big Data Technology | 3 | Mandatory | 24D08210412 | Scientific Article I | 12 | Mandatory | |
| Elective Course Code 1 | 2 | |||||||
| Elective Course Code 2 | 2 | |||||||
| Elective Course Code 3 | 2 | |||||||
| 24D08210502 | Thesis Research Proposal Seminar | 2 | Mandatory | |||||
| Total | 20 | Total | 20 | |||||
| II | Elective Course Code 4 | 2 | 24D08230704 | Progress Seminar II | 4 | Mandatory | ||
| Elective Course Code 5 | 2 | 24D08220212 | Scientific Article II | 12 | Mandatory | |||
| Elective Course Code 6 | 2 | Mandatory | ||||||
| Elective Course Code 7 | 2 | |||||||
| 24D08210612 | Scientific Article | 12 | Mandatory | |||||
| Total | 20 | Total | 16 | |||||
| III | 24D08220108 | Thesis Research Results Seminar | 8 | 24D08220104 | Progress Seminar III | 4 | Mandatory | |
| 24D08220108 | Thesis Research Results Seminar | 8 | ||||||
| Total | 8 | Total | 12 | |||||
| IV | 24D08220208 | Thesis and Thesis Exam | 8 | 24D08220208 | Thesis and Thesis Exam | 8 | Mandatory | |
| Total | 8 | Total | 8 | |||||
| Grand Total | 56 | Grand Total | 56 | |||||
The full distribution of compulsory courses per semester can be seen in the table below based on the image reference.
| Semester (1) |
Course Code (2) |
Course Name (3) |
Credit Weight (4) |
Remarks (5) |
|---|---|---|---|---|
| I | 19DXX210103 | Research Methodology and Statistics | 3 | Mandatory |
| 19DXX210202 | Design and Analysis of Algorithms | 2 | Mandatory | |
| 19DXX210302 | Machine Learning | 2 | Mandatory | |
| 19DXX210402 | Cloud Computing and IoT | 2 | Mandatory | |
| 19DXX210502 | Thesis Research Proposal Seminar | 2 | Mandatory | |
| II | Elective Course Code | Elective Course 1 | 2 | |
| Elective Course Code | Elective Course 2 | 2 | ||
| Elective Course Code | Elective Course 3 | 2 | ||
| Elective Course Code | Elective Course 4 | 2 | ||
| Elective Course Code | Elective Course 5 | 2 | ||
| Elective Course Code | Elective Course 6 | 2 | ||
| III | 19DXX220105 | Scientific Article | 5 | Mandatory |
| 19DXX220204 | Thesis Research Results Seminar | 4 | Mandatory | |
| IV | 19DXX220309 | Thesis and Thesis Exam | 9 | Mandatory |
| Total | 41 | |||
Ketik minimal 2 karakter lalu tekan Enter