| Number of Courses | Total SKS | |
|---|---|---|
| Compulsory Courses | 43 | 118 |
| Elective Courses | 29 | 86 |
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 20 | 19 | 1 | |||
| 1 | Religious education | IN | 2 | 2 | ||
| 2 | Maritime Cultural Insight | IN | 2 | 2 | ||
| 3 | Indonesian | IN | 2 | 2 | ||
| 4 | Calculus 1 | IN | 3 | 3 | ||
| 5 | Basic Physics 1 | IN | 3 | 2 | 1 | |
| 6 | Basic Chemistry | IN | 2 | 2 | ||
| 7 | Basic Biology | IN | 2 | 2 | ||
| 8 | Pancasila | IN | 2 | 2 | ||
| 9 | Entrepreneurship | IN | 2 | 2 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 23 | 21 | 2 | |||
| 10 | Science and Technology Insight | IN | 2 | 2 | ||
| 11 | English | IN | 2 | 2 | ||
| 12 | Citizenship Education | IN | 2 | 2 | ||
| 13 | Basic Physics 2 | IN | 2 | 2 | ||
| 14 | Calculus 2 | IN | 3 | 3 | ||
| 15 | Logic Mathematics | IN | 3 | 3 | ||
| 16 | Method Statistics | IN | 3 | 3 | ||
| 17 | Data analysis | IN | 3 | 2 | 1 | |
| 18 | Algorithms and Programming | IN | 3 | 2 | 1 | |
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 27 | 26 | 1 | |||
| 19 | Linear Algebra | IN | 3 | 3 | ||
| 20 | Insurance Mathematics | IN | 3 | 3 | ||
| 21 | Discrete Mathematics | IN | 3 | 3 | ||
| 22 | Financial Mathematics 1 | IN | 3 | 3 | ||
| 23 | Advanced Calculus | IN | 3 | 3 | ||
| 24 | Numerical Methods | IN | 3 | 3 | ||
| 25 | Differential Equations | P | 3 | 3 | ||
| 26 | Introduction to Economics | P | 3 | 3 | ||
| 27 | Database System | P | 3 | 2 | 1 | |
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 27 | 25 | 1 | 1 | ||
| 28 | Algebra Matrices | IN | 3 | 3 | ||
| 29 | Probabilistic Graph | P | 3 | 3 | ||
| 30 | Financial Mathematics 2 | P | 3 | 3 | ||
| 31 | Introduction to Real Analysis | IN | 3 | 3 | ||
| 32 | Introduction to Linear Models | P | 3 | 3 | ||
| 33 | Operations Research | P | 3 | 3 | ||
| 34 | Nonparametric Statistics | IN | 3 | 2 | 1 | |
| 35 | Sampling Techniques | IN | 3 | 2 | 1 | |
| 36 | Opportunity Theory | IN | 3 | 3 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 31 | 26 | 5 | |||
| 37 | Categorical Data Analysis | P | 3 | 2 | 1 | |
| 38 | Regression Analysis | IN | 3 | 3 | ||
| 39 | Time Series Analysis | P | 3 | 2 | 1 | |
| 40 | Survival Analysis | P | 3 | 2 | 1 | |
| 41 | Likelihood Inference | P | 3 | 3 | ||
| 42 | Statistical Computing | IN | 4 | 2 | 2 | |
| 43 | Research methodology | IN | 3 | 3 | ||
| 44 | Statistical Quality Control | IN | 3 | 3 | ||
| 45 | Statistics Mathematics | IN | 3 | 3 | ||
| 46 | Independent Study | IN | 3 | 3 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 30 | 22 | 4 | 4 | ||
| 47 | Spatial Data Analysis | P | 3 | 2 | 1 | |
| 48 | Multiple Variable Analysis | IN | 3 | 2 | 1 | |
| 49 | Selected Statistics Chapters | P | 3 | 3 | ||
| 50 | Practical work | IN | 3 | 3 | ||
| 51 | Statistical Modeling | P | 3 | 3 | ||
| 52 | Experimental Design | IN | 3 | 2 | 1 | |
| 53 | Introduction to Data Mining | P | 3 | 2 | 1 | |
| 54 | Stochastic Process | IN | 3 | 3 | ||
| 55 | Market Research | P | 3 | 2 | 1 | |
| 56 | Theory of Size and Probability | P | 3 | 3 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 30 | 16 | 14 | |||
| 57 | Risk Management | P | 3 | 3 | ||
| 58 | Survey Analysis and Design | P | 3 | 2 | 1 | |
| 59 | Econometrics | P | 3 | 3 | ||
| 60 | Introduction to Bayesian Statistics | P | 3 | 3 | ||
| 61 | Statistical Demography Techniques | P | 3 | 3 | ||
| 62 | Internship 1 | P | 3 | 3 | ||
| 63 | Internship 2 | P | 3 | 3 | ||
| 64 | Internship 3 | P | 3 | 3 | ||
| 65 | Extracurricular Activities | P | 2 | 2 | ||
| 66 | Community Service Program | IN | 4 | 4 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| Total SKS | 16 | 7 | 9 | |||
| 67 | Internship 4 | P | 3 | 3 | ||
| 68 | Internship 5 | P | 3 | 3 | ||
| 69 | Internship 6 | P | 3 | 3 | ||
| 70 | Statistics Thesis Seminar I | IN | 1 | 1 | ||
| 71 | Statistics Thesis Seminar II | IN | 2 | 2 | ||
| 72 | Statistics Thesis | IN | 4 | 4 | ||
| >Number of Courses | Total SKS | |
|---|---|---|
| Compulsory Courses | 42 | 115 |
| Elective Courses | 24 | 71 |
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 1 | Religious education | IN | 2 | 2 | ||
| 2 | Maritime Cultural Insight | IN | 2 | 2 | ||
| 3 | Indonesian | IN | 2 | 2 | ||
| 4 | Calculus 1 | IN | 3 | 3 | ||
| 5 | Basic Physics 1 | IN | 3 | 2 | 1 | |
| 6 | Basic Chemistry | IN | 2 | 2 | ||
| 7 | Basic Biology | IN | 2 | 2 | ||
| 8 | Pancasila | IN | 2 | 2 | ||
| 9 | Algorithms and Programming | IN | 3 | 2 | 1 | |
| Total SKS | 21 | 19 | 2 | |||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 10 | Science and Technology Insight | IN | 2 | 2 | ||
| 11 | English | IN | 2 | 2 | ||
| 12 | Citizenship Education | IN | 2 | 2 | ||
| 13 | Basic Physics 2 | IN | 2 | 2 | ||
| 14 | Calculus 2 | IN | 3 | 3 | ||
| 15 | Logic Mathematics | IN | 3 | 3 | ||
| 16 | Method Statistics | IN | 3 | 3 | ||
| 17 | Data analysis | IN | 3 | 2 | 1 | |
| 18 | Entrepreneurship | IN | 2 | 2 | ||
| Total SKS | 22 | 21 | 1 | 0 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 19 | Linear Algebra | IN | 3 | 3 | ||
| 20 | Insurance Mathematics | IN | 3 | 3 | ||
| 21 | Discrete Mathematics | IN | 3 | 3 | ||
| 22 | Financial Mathematics 1 | P | 3 | 3 | ||
| 23 | Advanced Calculus | IN | 3 | 3 | ||
| 24 | Numerical Methods | IN | 3 | 3 | ||
| 25 | Differential Equations | P | 3 | 3 | ||
| 26 | Introduction to Economics | P | 3 | 3 | ||
| 27 | Database System | P | 3 | 2 | 1 | |
| Total SKS | 27 | 26 | 1 | 0 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 28 | Algebra Matrices | IN | 3 | 3 | ||
| 29 | Probabilistic Graph | P | 3 | 3 | ||
| 30 | Financial Mathematics 2 | P | 3 | 3 | ||
| 31 | Introduction to Real Analysis | IN | 3 | 3 | ||
| 32 | Introduction to Linear Models | P | 3 | 3 | ||
| 33 | Operations Research | P | 3 | 3 | ||
| 34 | Nonparametric Statistics | IN | 3 | 3 | ||
| 35 | Sampling Techniques | IN | 3 | 2 | 1 | |
| 36 | Opportunity Theory | IN | 3 | 3 | ||
| Total SKS | 27 | 26 | 0 | 1 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 37 | Categorical Data Analysis | P | 3 | 2 | 1 | |
| 38 | Regression Analysis | IN | 3 | 3 | ||
| 39 | Time Series Analysis | IN | 3 | 2 | 1 | |
| 40 | Survival Analysis | P | 3 | 3 | ||
| 41 | Likelihood Inference | P | 3 | 3 | ||
| 42 | Statistical Computing | IN | 4 | 2 | 2 | |
| 43 | Research methodology | IN | 3 | 3 | ||
| 44 | Statistical Quality Control | P | 3 | 3 | ||
| 45 | Statistics Mathematics | IN | 3 | 3 | ||
| 46 | Cross-Course Courses | IN | 3 | 3 | ||
| Total SKS | 31 | 27 | 4 | 0 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 47 | Spatial Data Analysis | P | 3 | 3 | ||
| 48 | Multiple Variable Analysis | IN | 3 | 2 | 1 | |
| 49 | Selected Statistics Chapters | P | 3 | 3 | ||
| 50 | Practical work | IN | 3 | 3 | ||
| 51 | Statistical Modeling | P | 3 | 3 | ||
| 52 | Experimental Design | IN | 3 | 2 | 1 | |
| 53 | Introduction to Data Mining | P | 3 | 2 | 1 | |
| 54 | Stochastic Process | IN | 3 | 3 | ||
| 55 | Market Research | P | 3 | 2 | 1 | |
| 56 | Theory of Size and Probability | P | 3 | 3 | ||
| Total SKS | 30 | 23 | 3 | 4 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 57 | Risk Management | P | 3 | 3 | ||
| 58 | Survey Analysis and Design | P | 3 | 2 | 1 | |
| 59 | Econometrics | P | 3 | 3 | ||
| 60 | Introduction to Bayesian Statistics | P | 3 | 3 | ||
| 61 | Statistical Demography Techniques | P | 3 | 3 | ||
| 62 | Extracurricular Activities | P | 2 | 2 | ||
| 63 | Community Service Program | IN | 4 | 4 | ||
| 64 | Seminar Proposal | IN | 1 | 1 | ||
| 65 | Results Seminar | IN | 2 | 2 | ||
| 66 | Statistics Thesis | IN | 4 | 4 | ||
| Total SKS | 28 | 23 | 0 | 5 | ||
| No | Subject | W/P | SKS | Theory | Practicum | Field Practice |
|---|---|---|---|---|---|---|
| 67 | Extracurricular Activities | P | 2 | 2 | ||
| 68 | Community Service Program | IN | 4 | 4 | ||
| 69 | Seminar Proposal | IN | 1 | 1 | ||
| 70 | Results Seminar | IN | 2 | 2 | ||
| 71 | Statistics Thesis | IN | 4 | 4 | ||
| Total SKS | 13 | 9 | 0 | 4 | ||
Ketik minimal 2 karakter lalu tekan Enter