| No | Course Name | Credits (SKS) | |
|---|---|---|---|
| Min | Max | ||
| 1 | Compulsory Courses | 10 | 16 |
| 2 | Elective / Concentration Courses | 14 | 26 |
| 3 | Research Proposal Seminar | 2 | 2 |
| 4 | Reputable International Seminar | 6 | 6 |
| 5 | Reputable International Journal Publication | 12 | 12 |
| 6 | Research and Research Results Seminar | 8 | 8 |
| 7 | Dissertation and Final Examination | 8 | 8 |
| Total | 60 | 78 | |
| No | Course Name | Credits (SKS) | |
|---|---|---|---|
| Min | Max | ||
| 1 | Periodic Seminar | 2 | 20 |
| 2 | Research Proposal Seminar | 2 | 2 |
| 3 | Reputable International Seminar 1 | 5 | 5 |
| 4 | Reputable International Seminar 2 | 5 | 5 |
| 5 | Publication of Reputable International Seminar Results | 6 | 6 |
| 6 | Reputable International Journal Publication 1 | 12 | 12 |
| 7 | Reputable International Journal Publication 2 | 12 | 12 |
| 8 | Research and Research Results Seminar | 8 | 8 |
| 9 | Dissertation and Final Examination | 8 | 8 |
| Total | 60 | 78 | |
Ketik minimal 2 karakter lalu tekan Enter