UNHAS–UB Mathematics Research Colloquium Schedule
Academic Schedule 2026/2027
UNHAS–UB Mathematics Research Colloquium
Colloquium schedule of the Department of Mathematics, Universitas Hasanuddin, and the Master’s Program in Mathematics, Universitas Brawijaya.
Master’s Program in Mathematics – Universitas Brawijaya
| No. | Month | Student Name | Student ID | Area of Interest | Research Title / Topic | Supervisor / Moderator | Room |
|---|---|---|---|---|---|---|---|
| 1 | September 2026 | Safrizal Ardana Ardiyansa | 246090400111010 | Intelligent Computing and Data Science | Stock Portfolio Optimization Using Metaheuristic-Based Algorithms | Syaiful Anam, S.Si., M.T., Ph.D. | GS Meeting Room, 2nd Floor (Hybrid) |
| 2 | October 2026 | Siti Nur Kamila | 246090400011002 | Algebra | Structure of the Coprime Divisor Graph and Its Complement | Dr. Vira Hari Krisnawati, S.Si., M.Sc. | GS Meeting Room, 2nd Floor (Hybrid) |
| 3 | November 2026 | Salsabila Nazla Shafakamila | 256090400111003 | Mathematical Biology | Homotopy Analysis Method for Fractional-Order Models | Prof. Dr. Agus Suryanto, M.Sc. | GS Meeting Room, 2nd Floor (Hybrid) |
| 4 | December 2026 | Dimas Rahman Handika | 2546000116 | Analysis | Boundedness and Convergence of the Bernstein-Stancu-Kantorovich Operator | Corina Karim, S.Si., M.Si., Ph.D. | GS Meeting Room, 2nd Floor (Hybrid) |
| 5 | January 2027 | Akmal Bachtiar Ismail Huda | 256090400111004 | Algebra | Non-Nilpotent Graph of an Upper Triangular Matrix Ring | Dr. Darmajid, S.Si., M.Si. | GS Meeting Room, 2nd Floor (Hybrid) |
| 6 | February 2027 | Ismail Nugraha Kadullah | 256090400111005 | Intelligent Computing and Data Science | Curvature-Aware Graph Representation Learning | Syaiful Anam, S.Si., MT, Ph.D. | GS Meeting Room, 2nd Floor (Hybrid) |
Note: activities are conducted according to the room and format listed in the schedule.
Mathematics Research Colloquium • Universitas Hasanuddin × Universitas Brawijaya • 2026/2027