◎ K-23 CURRICULUM STRUCTURE
The K-23 Curriculum Structure of the Undergraduate Study Program in Information Systems, FMIPA Hasanuddin University comprises 144 credits distributed across 8 semesters. The curriculum covers General Compulsory Courses (MKWU), Study Program Competency Courses (MK-PS), Specialization Courses, and the Merdeka Belajar Kampus Merdeka (MBKM) Program.
Total Credits
144
Semester Credit Units
MKWU
6
General Compulsory Courses
MK-PS
42
Program Competency Courses
Semesters
8
Regular Semesters
SEMESTER I
20 Credits
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23U01110702 | Pancasila Education | 2 | MKWU |
| 2 | 23U01110802 | Civic Education | 2 | MKWU |
| 3 | 23U01110X02 | Religious Education | 2 | MKWU |
| 4 | 23U01110902 | Indonesian Language | 2 | MKWU |
| 5 | 23H02110702 | Basic Physics | 2 | MK-PS |
| 6 | 23H03112702 | Basic Chemistry | 2 | MK-PS |
| 7 | 23H04110102 | Basic Biology | 2 | MK-PS |
| 8 | 23H01110103 | Basic Mathematics I | 3 | MK-PS |
| 9 | 23H07110103 | Algorithms and Programming | 3 (2T+1P) | MK-PS |
SEMESTER II
20 Credits
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23U01111102 | English | 2 | MKWU |
| 2 | 23U01111002 | Socio-Cultural Insights and Maritime Continent Science-Tech | 2 | MKWU |
| 3 | 23H01110303 | Basic Mathematics II | 3 | MK-PS |
| 4 | 23H07110203 | Computer Networks and Data Communication | 3 | MK-PS |
| 5 | 23H07110303 | Algorithm Design and Analysis | 3 (2T+1P) | MK-PS |
| 6 | 23H07110403 | Object-Oriented Programming | 3 (2T+1P) | MK-PS |
| 7 | 23H07110502 | Computer Logic | 2 | MK-PS |
| 8 | 23H07110602 | Introduction to Information Systems | 2 | MK-PS |
SEMESTER III
24 Credits (per specialization)
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23H07120103 | Linear Algebra | 3 (2T+1P) | MK-PS |
| 2 | 23H07120203 | Introduction to Business and Management | 3 | MK-PS |
| 3 | 23H07120303 | Database Systems | 3 (2T+1P) | MK-PS |
| 4 | 23H07120403 | Web Programming | 3 (2T+1P) | MK-PS |
| 5 | 23H07120503 | Software Engineering | 3 (2T+1P) | MK-PS |
| 6 | 23H07120603 | Operating Systems | 3 | MK-PS |
| 7 | 23H07120703 | Statistics and Probability | 3 | MK-PS |
| 8a | 23H07120803 | UI/UX (Specialization: IS Management) | 3 (2T+1P) | Specialization |
| 8b | 23H07120903 | Introduction to Data Science (Specialization: Intelligent IS) | 3 | Specialization |
SEMESTER IV
24 Credits (per specialization)
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23H07121003 | Big Data | 3 | MK-PS |
| 2 | 23H07121103 | Advanced Web Programming | 3 | MK-PS |
| 3 | 23H07121203 | Information Visualization | 3 (2T+1P) | MK-PS |
| 4 | 23H07121303 | Mobile Programming | 3 (2T+1P) | MK-PS |
| 5 | 23H07121403 | Digital Transformation | 3 | MK-PS |
| 6 | 23H00120103 | Learning and Instruction | 3 (2T+1P) | MK-PS |
| 7a | 23H07121503 | Advanced Databases (Specialization: IS Management) | 3 (2T+1P) | Specialization |
| 8a | 23H07121603 | Geographic Information Systems (Specialization: IS Management) | 3 (2T+1P) | Specialization |
| 7b | 23H07121703 | Introduction to Data Mining (Specialization: Intelligent IS) | 3 (2T+1P) | Specialization |
| 8b | 23H07121803 | Machine Learning (Specialization: Intelligent IS) | 3 (2T+1P) | Specialization |
SEMESTER V
24 Credits (per specialization)
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23H07130103 | Research Methodology and Scientific Writing | 3 | MK-PS |
| 2 | 23H07130203 | Information Systems Project Management | 3 (2T+1P) | MK-PS |
| 3 | 23H07130303 | Augmented and Virtual Reality | 3 (2T+1P) | MK-PS |
| 4 | 23H07130403 | Business Intelligence | 3 (2T+1P) | MK-PS |
| 5 | 23H07130503 | Software Testing and Quality Assurance | 3 (2T+1P) | MK-PS |
| 6 | 23H07130603 | Information Systems Security | 3 (2T+1P) | MK-PS |
| 7a | 23H07130703 | Software Project (Specialization: IS Management) | 3 (2T+1P) | Specialization |
| 8a | 23H07130803 | ERP Fundamentals (Specialization: IS Management) | 3 | Specialization |
| 7b | 23H07130903 | Intelligent Information Systems Engineering (Specialization: Intelligent IS) | 3 | Specialization |
| 8b | 23H07131003 | Deep Learning (Specialization: Intelligent IS) | 3 (2T+1P) | Specialization |
SEMESTER VI
24 Credits
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23U0213XXYY | Competency Supporting Courses (MKPK) — MBKM Program | 20 | MBKM |
| 2 | 23U02132904 | Community Service Program (KKN) | 4 | MK-PS |
SEMESTER VII / VIII
12 Credits (Final Project & KKN)
| No |
Course Code |
Course Name |
Credits |
Category |
| 1 | 23H07140102 | Final Project Proposal and Seminar | 2 | MK-PS |
| 2 | 23H07140204 | Final Project Research | 4 | MK-PS |
| 3 | 23H07140302 | Undergraduate Thesis and Defense | 2 | MK-PS |
| 4 | 23U02132904 | Community Service Program (KKN) | 4 | MK-PS |
Course Category Legend:
MKWU
General Compulsory Courses
MK-PS
Study Program Competency Courses
Specialization
Information Systems Management Specialization
Specialization
Intelligent Information Systems Specialization
MBKM
Merdeka Belajar Kampus Merdeka
T = Theory, P = Practicum / Laboratory
ⓘ
Source: Higher Education Curriculum (KPT) K-23 Undergraduate Study Program in Information Systems, FMIPA Hasanuddin University — Chapter IV Table 4.7 (Course Structure Organization) and Table 4.8 (Semester Course List).