| No. | Course Name (Course Path) | Credits (SKS) |
|---|---|---|
| Total | 64 | |
| 1 | Core Courses | 12 |
| 2 | Elective / Concentration Courses | 16 |
| 3 | Proposal Seminar | 2 |
| 4 | Reputable International Seminar | 6 |
| 5 | Reputable International Journal Publication | 12 |
| 6 | Research and Research Results Seminar | 8 |
| 7 | Dissertation and Final Examination | 8 |
| No. | Course Name (Research Path) | Credits (SKS) |
|---|---|---|
| Total | 64 | |
| 1 | Periodic Seminar / Literature Review | 6 |
| 2 | Proposal Seminar | 2 |
| 3 | Reputable International Seminar 1 | 5 |
| 4 | Reputable International Seminar 2 | 5 |
| 5 | Reputable International Proceedings Publication | 6 |
| 6 | Reputable International Journal Publication 1 | 12 |
| 7 | Reputable International Journal Publication 2 | 12 |
| 8 | Research and Research Results Seminar | 8 |
| 9 | Dissertation and Final Examination | 8 |
Sebaran_Mata_Kuliah
Ketik minimal 2 karakter lalu tekan Enter