| No. | Partner Institution | Level | Cooperation Document | Implementation |
|---|---|---|---|---|
| 1. | Universiti Putra Malaysia | International | MoU | EoL | LoC | open |
| 2. | University of Melbourne, PAIR-AIC | International | MoU | open | open |
| 3 | Central Bureau of Statistics of South Sulawesi Province | National | CA | open |
| 4 | Central Bureau of Statistics of Makassar City | Regional/Local | CA | open | open |
| 5. | Universitas Islam Makassar | National | CA | open |
| 6. | SMPN 16 in Pettuadae Maros Subdistrict | Regional/Local | CA | open |
| 7. | SWAN Statistics Institution | National | AI | open |
Ketik minimal 2 karakter lalu tekan Enter