| No. | Community Service | Activity Title | Year |
|---|---|---|---|
| 1 | Disaster Mitigation and Disaster Education | Disaster Literacy Monopoly Game | 2025 |
| 2 | Natural Resource Exploration | Geophysics and Its Applications in North Toraja | 2025 |
| 3 | Natural Resource Exploration | The Role of Geophysics in Natural Resource Mapping | 2025 |
| 4 | Natural Resource Exploration | Geothermal Analysis in Pajalele Village, Tellu Limpoe District, Sidenreng Rappang Regency | 2025 |
| 5 | Natural Resource Exploration | Geothermal Potential in Betteng Village, Lembang District, Pinrang Regency | 2025 |
| 6 | Regional Mapping | Preparation of the Regional Medium-Term Development Plan (RPJMD) of Kepulauan Sula Regency for 2025–2029 | 2025 |
| 7 | Regional Mapping | Procurement of Environmental Documents of South Sulawesi Province, Fiscal Year 2025 | 2025 |
| 8 | Regional Mapping | Survey, Investigation, and Design (SID) for Optimization of Non-Swamp Land in Sidenreng Rappang Regency, South Sulawesi Province, FY 2025 | 2025 |
| 9 | Regional Mapping | Survey, Investigation, and Design (SID) for Optimization of Non-Swamp Land in Bone Regency and Wajo Regency, South Sulawesi Province, FY 2025 | 2025 |
| 10 | Regional Mapping | Landslide Hazard Map Development of Tana Toro Village, Sidrap Regency | 2025 |
| 11 | Regional Mapping | Administrative Mapping of Buntu Buanging Village, Sidrap Regency | 2025 |
| 12 | Disaster Mitigation and Disaster Education | Implementation of SALAMA Innovation (Children’s Friends through Affirmation on Disaster Safety): Disaster Preparedness Education Program in Educational Institutions in Collaboration with the Regional Disaster Management Agency (BPBD) of Makassar City | 2025 |
| 13 | Environmental Geophysics | Education on the Utilization of Various AI (Artificial Intelligence) Websites to Enhance Digital Knowledge in Kalaena Kiri Village | 2025 |
| 14 | Disaster Mitigation and Disaster Education | Empowerment of MSMEs in Margomulyo Village through Packaging Branding Knowledge and Digital Technology | 2025 |
| 15 | Regional Mapping | Geo-Tagging and Mapping of Selected Locations in Lampenai Village | 2025 |
| 16 | Regional Mapping | Development of Residential Layout Maps Using Google Earth Engine and ArcMap | 2024 |
| 17 | Disaster Mitigation and Disaster Education | EDUEQKIT – Learning Media for Introducing Earthquake Hazard Potential and Mitigation Efforts for Generation Z at SMA Negeri 1 Selayar, Selayar Island | 2024 |
| 18 | Natural Resource Exploration | Presentation on the Application of Geophysical Exploration and Material Physics in Environmental Issues within the Mining and Nickel Processing Industry | 2024 |
| 19 | Disaster Mitigation and Disaster Education | Education on Tectonic Disasters for the Deaf and Speech-Impaired Community in Bulukumba Regency as a Form of Equity in Disaster Mitigation | 2024 |
| 20 | Hydrometeorological Studies | Awareness of Extreme Weather Events in 2024 in Anabanua Village | 2024 |
| 21 | Disaster Mitigation and Disaster Education | Hasanuddin University Geophysics Ready to Partner with Government in Natural Disaster Mitigation | 2024 |
| 22 | Regional Mapping | Regional Mapping Using Drones in Front of the Community of Daccipong, Anabanua Village | 2024 |
| 23 | Environmental Geophysics | Preparation of the Strategic Environmental Assessment (KLHS) Document for the Regional Medium-Term Development Plan (RPJMD) of Kepulauan Sula Regency | 2024 |
| 24 | Environmental Geophysics | Preparation of the Environmental Protection and Management Plan Document of Maros Regency | 2024 |
| 25 | Environmental Geophysics | Preparation of Research and Development Documents on Community Participation in Kepulauan Sula Regency | 2024 |
| 26 | Environmental Geophysics | Preparation of the Environmental Protection and Management Plan (RPPLH) Document | 2024 |
| 27 | Regional Mapping | Preparation of the Regional Geospatial One Data System of West Sulawesi Province | 2024 |
| 28 | Environmental Geophysics | Preparation of the Strategic Environmental Assessment for the Long-Term and Medium-Term Regional Development Plans of Pangkajene and Islands Regency | 2024 |
| 29 | Environmental Geophysics | Consultancy Service Package for Research Study and Technical Assistance (Identification of Green Open Space and Urban Environmental Quality Index of Makassar City) FY 2024 | 2024 |
| 30 | Disaster Mitigation and Disaster Education | Socialization on Geophysical Perspectives of Disaster in Sinjai | 2023 |
| 31 | Disaster Mitigation and Disaster Education | Geophysical Disaster Socialization | 2023 |
| 32 | Disaster Mitigation and Disaster Education | Making Children’s Educational Books to Increase Awareness of Tectonic Conditions and Potential Offshore Earthquake Disasters on Selayar Island, South Sulawesi | 2023 |
| 33 | Disaster Mitigation and Disaster Education | Improving Climate Change Disaster Literacy at Tarbiyah Modern Islamic Boarding School Senior High School, Takalar | 2023 |
| 34 | Environmental Geophysics | Mapping of Natural Resource Potential in Sinjai | 2023 |
| 35 | Environmental Geophysics | Consultancy Service Package for Spatial Planning: Identification of Green Open Space and Environmental Quality Index in Biodiversity Management Planning | 2023 |
| 36 | Environmental Geophysics | Preparation of the Strategic Environmental Assessment for the Long-Term and Medium-Term Regional Development Plans of Tana Toraja Regency | 2023 |
| 37 | Environmental Geophysics | Preparation of the Strategic Environmental Assessment (KLHS) Document for the Long-Term Regional Development Plan (RPJPD) of Kepulauan Sula Regency 2025–2045 | 2023 |
| 38 | Environmental Geophysics | Preparation of Technical Plans for Economic and Investment Development in Villages, Underdeveloped Regions, and Transmigration Areas | 2023 |
| 39 | Environmental Geophysics | Preparation of the Strategic Environmental Assessment (KLHS) Document for the Long-Term Regional Development Plan (RPJPD) of Bantaeng Regency 2025–2045 | 2023 |
| 40 | Environmental Geophysics | Preparation of the Detailed Spatial Plan (RDTR) and Strategic Environmental Assessment (KLHS) for Areas Surrounding KIPT Hangkoang, FY 2023 | 2023 |
| 41 | Regional Mapping | Preparation of the Regional Spatial Plan (RTRW) of Tana Toraja Regency – Phase 2 | 2023 |
| 42 | Regional Mapping | Preparation of the Strategic Environmental Assessment (KLHS) Document for the Spatial Plan (RTRW) of Tana Toraja Regency | 2023 |
Ketik minimal 2 karakter lalu tekan Enter