PARTNER
| No. | Partner Institution | Title of Collaborative Activity | Evidence of Collaboration |
|---|---|---|---|
| 1 | Earth Observatory of Singapore | Workshop on Coastal Hazards |
MoU dan Laporan Kegiatan |
| 2 | Center for Environmental Remote Sensing (CEReS), Chiba University, Japan | Workshop on SAR Data Applications: Flood Disaster Monitoring and Land Subsidence |
MoU dan Laporan Kegiatan |
| 3 | Center for Environmental Remote Sensing (CEReS), Chiba University, Japan | Part-Time Senior Lecturer | |
| 4 | Faculty of Civil, Environmental and Architectural Engineering, Korea University | Guest Lecture: Shallow Flow Modeling Based on Perturbation Theory: Past, Present, and Future | |
| 5 | Faculty of Science, University of Malaya, Malaysia | Student Exchange Program | |
| 6 | Faculty of Science and Natural Resources, Universiti Malaysia Sabah | Student Exchange Program | |
| 7 | Remote Sensing Earth Station, BRIN, Parepare | Guest Lectures, Practitioner Lecturers, and Internship Program | |
| 8 | BMKG Technical Implementation Unit (UPT), Gowa Geophysics Station | Guest Lectures, Practitioner Lecturers, and Internship Program |
MoU dan Laporan kegiatan |
| 9 | BMKG Technical Implementation Unit (UPT), Makassar Maritime Meteorological Station | Guest Lectures, Practitioner Lecturers, and Internship Program |
MoU dan Laporan kegiatan |
| 10 | BMKG Technical Implementation Unit (UPT), Hasanuddin Meteorological Station, Makassar | Guest Lectures, Practitioner Lecturers, and Internship Program |
MoU dan Laporan kegiatan |
| 11 | BMKG Technical Implementation Unit (UPT), Regional BMKG Main Office Region IV, Makassar | Guest Lectures, Practitioner Lecturers, and Internship Program |
MoU dan Laporan kegiatan |
| 12 | PT Vale Indonesia | Guest Lectures, Practitioner Lecturers, and Internship Program | |
| 13 | PT Huadi Nickel Alloy Indonesia | Presentation on the Application of Geophysical Exploration and Physics in Environmental Issues within the Mining and Nickel Processing Industry | |
| 14 | Faculty of Earth Sciences and Technology, Institut Teknologi Bandung (ITB) | Development of a Children’s Educational Book to Increase Awareness of Tectonic Conditions and Offshore Earthquake Hazard Potential on Selayar Island, South Sulawesi | |
| 15 | BMKG Technical Implementation Unit (UPT), Gowa Geophysics Station | Earthquake Field School in Tinambung | |
| 16 | Regional Disaster Management Agency (BPBD), Barru Regency | Enhancement of Disaster Literacy | |
| 17 | Maros–Pangkep UNESCO Global Geopark Management Agency | Educational Comic Book: Southern Sulawesi Folktales and Scientific Discoveries |
SK dan Laporan Kegiatan |
| 18 | Regional Government of Bantaeng Regency | Strategic Environmental Assessment for the Regional Medium-Term Development Plan | |
| 19 | Regional Government of Sinjai Regency | Strategic Environmental Assessment for the Regional Medium-Term Development Plan | |
| 20 | Regional Disaster Management Agency (BPBD), Makassar City | Implementation of the SALAMA Innovation (Children’s Friends through Disaster Safety Affirmation) | |
| 21 | Faculty of Humanities, Universitas Indonesia | Storytelling Training: Selayar Children, Disaster-Ready |