| Course Classification | No. | Course | Credit | Semester | |
|---|---|---|---|---|---|
| SKS | ECTS | ||||
| University Compulsory Courses | 1 | Religious Education | 2 | 3.2 | I |
| 2 | Pancasila | 2 | 3.2 | I | |
| 3 | Civics Education | 2 | 3.2 | I | |
| 4 | Indonesian Language | 2 | 3.2 | I | |
| 5 | English | 2 | 3.2 | II | |
| 6 | Maritime Culture and Science & Technology Awareness | 2 | 3.2 | II | |
| 7 | Student Community Service (KKN) | 4 | 6.4 | VI/VII | |
| Basic Science Courses | 8 | Basic Physics | 3 | 4.8 | I |
| 9 | Basic Mathematics | 3 | 4.8 | I | |
| 10 | Basic Chemistry | 2 | 3.2 | I | |
| 11 | Basic Biology | 2 | 3.2 | I | |
| Compulsory Core Program Competency Courses | 12 | Introduction to Geophysics | 2 | 3.2 | I |
| 13 | Introduction to Programming | 2 | 3.2 | II | |
| 14 | Geomechanics | 2 | 3.2 | II | |
| 15 | Geothermodynamics | 2 | 3.2 | II | |
| 16 | Mathematical Geophysics I | 3 | 4.8 | II | |
| 17 | Basic Geology | 3 | 4.8 | II | |
| 18 | Mapping and Geographic Information System (GIS) | 4 | 6.4 | II | |
| 19 | Mathematical Geophysics II | 3 | 4.8 | III | |
| 20 | Potential field and wave in Geophysics | 3 | 4.8 | III | |
| 21 | Seismic Refraction | 3 | 4.8 | III | |
| 22 | Geophysical Computation Methods I | 3 | 4.8 | III | |
| 23 | Ocean Dynamics | 3 | 4.8 | III | |
| 24 | Geostatistics | 2 | 3.2 | III | |
| 25 | Fluid Dynamics in Geophysics | 3 | 4.8 | III | |
| 26 | Geophysical Computation Methods II | 3 | 4.8 | IV | |
| 27 | Geoelectrical and Electromagnetic Methods | 4 | 6.4 | IV | |
| 28 | Gravity and Geomagnetics Methods | 3 | 4.8 | IV | |
| 29 | Seismology | 3 | 4.8 | IV | |
| 30 | Tropical Meteorology | 3 | 4.8 | IV | |
| 31 | Geophysical Instrumentation | 2 | 3.2 | IV | |
| 32 | Research Methodology | 2 | 3.2 | V | |
| 33 | Geospatial Information Systems | 3 | 4.8 | V | |
| 34 | Geoentrepreneurship | 2 | 3.2 | V | |
| 35 | Artificial Intelligence in Geophysics | 2 | 3.2 | V | |
| 36 | Field Course | 2 | 3.2 | V | |
| 37 | Bachelor Thesis Research Seminar | 4 | 6.4 | VII/VIII | |
| 38 | Bachelor Thesis Defense | 4 | 6.4 | VII/VIII | |
| Total of Mandatory and Compulsory Courses | 101 | 161.6 | |||
| Specialization Competency Courses | 39 | Renewable Energy | 2 | 3.2 | III |
| 40 | Environmental Geophysics | 2 | 3.2 | III | |
| 41 | Natural Disaster Mitigation | 2 | 3.2 | IV | |
| 42 | Geodynamics | 2 | 3.2 | IV | |
| 43 | Sedimentology and Stratigraphy | 2 | 3.2 | IV | |
| 44 | Physics of Rocks and Soils | 2 | 3.2 | IV | |
| 45 | Geophysical Inversion Methods | 2 | 3.2 | IV | |
| 46 | Seismic Reflection | 3 | 4.8 | IV | |
| 47 | Climate Change | 2 | 3.2 | IV | |
| 48 | Weather and Climate | 2 | 3.2 | IV | |
| 49 | Satellite Image Data Processing | 2 | 3.2 | IV | |
| 50 | Geospatial Database | 2 | 3.2 | IV | |
| 51 | Maritime and Aviation Meteorology | 3 | 4.8 | IV | |
| 52 | Hydro-Oceanographic Survey | 2 | 3.2 | IV | |
| 53 | Geospatial Analysis | 2 | 3.2 | V | |
| 54 | Dynamics Systems | 2 | 3.2 | V | |
| 55 | Decision Support Systems | 2 | 3.2 | V | |
| 56 | Selected Topics in Geophysics | 2 | 3.2 | V | |
| 57 | Tectonics of Indonesia | 2 | 3.2 | V | |
| 58 | Structural Geology | 3 | 4.8 | V | |
| 59 | Mineral Deposits | 2 | 3.2 | V | |
| 60 | Petroleum Geology | 3 | 4.8 | V | |
| 61 | Geothermal | 3 | 4.8 | V | |
| 62 | Geotechnical Geophysics | 3 | 4.8 | V | |
| 63 | Seismic Data Interpretation | 3 | 4.8 | V | |
| 64 | Geomorphology | 3 | 4.8 | V | |
| 65 | Petrophysics | 3 | 4.8 | V | |
| 66 | Meteorological Data Processing | 3 | 4.8 | V | |
| 67 | Hydro-Meteorology | 3 | 4.8 | V | |
| 68 | Forecasting Methods | 2 | 3.2 | V | |
| 69 | Oceanographic Modelling | 2 | 3.2 | V | |
| 70 | Coastal Dynamics | 2 | 3.2 | V | |
| 71 | Coastal and Marine Management | 2 | 3.2 | V | |
| Total of Specialization Competency Courses | 77 | 123.2 | |||
| Competence Support Courses (CSC) | 72 | Communication and Collaboration | 2 | 3.2 | VI |
| 73 | Activity Management | 2 | 3.2 | VI | |
| 74 | Negotiation Strategies | 2 | 3.2 | VI | |
| 75 | Active Learning | 2 | 3.2 | VI | |
| 76 | Digital Communication | 2 | 3.2 | VI | |
| 77 | Social Empathy | 2 | 3.2 | VI | |
| 78 | Cultural Diversity | 2 | 3.2 | VI | |
| 79 | Community Development | 2 | 3.2 | VI | |
| 80 | Startup Entrepreneurship | 2 | 3.2 | VI | |
| 81 | Startup Entrepreneurship | 4 | 6.4 | VI | |
| 82 | Innovative Leadership | 2 | 3.2 | VI | |
| 83 | Decision Making | 2 | 3.2 | VI | |
| 84 | Problem Solving | 2 | 3.2 | VI | |
| 85 | Professional Ethics | 2 | 3.2 | VI | |
| 86 | Critical and Creative Thinking | 2 | 3.2 | VI | |
| 87 | Solution-Oriented Creativity | 2 | 3.2 | VI | |
| 88 | Innovation and Design Thinking | 2 | 3.2 | VI | |
| 89 | Talent Development | 1 | 1.6 | VI | |
| 90 | Talent Development | 2 | 3.2 | VI | |
| 91 | Scientific Literacy and Presentation | 2 | 3.2 | VI | |
| 92 | Internship/Work Practice | 2 | 3.2 | VI | |
| 93 | Internship/Work Practice | 3 | 4.8 | VI | |
| 94 | Internship/Work Practice | 4 | 6.4 | VI | |
| 95 | Internship/Work Practice | 6 | 9.6 | VI | |
| 96 | Internship/Work Practice | 9 | 14.4 | VI | |
| 97 | Independent Study/Project | 2 | 3.2 | VI | |
| 98 | Independent Study/Project | 4 | 6.4 | VI | |
| 99 | Independent Study/Project | 6 | 9.6 | VI | |
| 100 | Independent Research | 20 | 32 | VI | |
| 101 | Creativity and Innovation Development | 20 | 32 | VI | |
| 102 | Leadership and National Defense Character | 20 | 32 | VI | |
| 103 | Welfare for Indonesian Maritime Continent (BMI) | 20 | 32 | VI | |
| 104 | Entrepreneurship Strengthening and Empowerment | 20 | 32 | VI | |
| 105 | Industry/Business Practice | 20 | 32 | VI | |
| 106 | Humanistic Character Development | 20 | 32 | VI | |
| 107 | Communication and Social Interaction | 20 | 32 | VI | |
| Total of Competencies-Strengthening Courses | 237 | 379.2 | |||
Ketik minimal 2 karakter lalu tekan Enter