| Semester | Name | Credit Points | Module Description | Semester Course Plan | Portfolio | |
|---|---|---|---|---|---|---|
| 23/24 | 24/25 | |||||
| I | Religious Education | 2 SKS | Open | Open | Open | - |
| I | Pancasila | 2 SKS | Open | Open | - | - |
| I | Civics Education | 2 SKS | Open | Open | Open | - |
| I | Indonesian Language | 2 SKS | Open | Open | Open | - |
| I | Introduction to Geophysics | 2 SKS | Open | Open | Open | Open |
| I | Basic Physics | 3 SKS | Open | Open | Open | - |
| I | Basic Mathematics | 3 SKS | Open | Open | Open | - |
| I | Basic Chemistry | 2 SKS | Open | Open | Open | - |
| I | Basic Biology | 2 SKS | Open | Open | Open | - |
| I | Maritime Culture and Science & Technology Awarness | 2 SKS | Open | Open | Open | Open |
| I | English | 2 SKS | Open | Open | Open | Open |
| II | Introduction to Programming | 2 SKS | Open | Open | Open | Open |
| II | Geomechanics | 2 SKS | Open | Open | Open | Open |
| II | Geothermodynamics | 2 SKS | Open | Open | Open | Open |
| II | Mathematical Geophysics I | 3 SKS | Open | Open | Open | Open |
| II | Basic Geology | 3 SKS | Open | Open | - | Open |
| II | Mapping and Geographic Information System (GIS) | 4 SKS | Open | Open | Open | Open |
| III | Mathematical Geophysics II | 3 SKS | Open | Open | Open | Open |
| III | Potential Field and Wave in Geophysics | 3 SKS | Open | Open | Open | Open |
| III | Seismic Refraction | 3 SKS | Open | Open | Open | Open |
| III | Geophysical Computation Methods I | 3 SKS | Open | Open | Open | Open |
| III | Ocean Dynamics | 3 SKS | Open | Open | Open | Open |
| III | Geostatistics | 2 SKS | Open | Open | Open | Open |
| III | Fluid Dynamics in Geophysics | 3 SKS | Open | Open | Open | Open |
| III | Renewable Energy | 2 SKS | Open | Open | Open | Open |
| III | Environmental Geophysics | 2 SKS | Open | Open | - | Open |
| IV | Geophysical Computation Methods II | 3 SKS | Open | Open | Open | Open |
| IV | Geoelectrical and Electromagnetic Methods | 4 SKS | Open | Open | Open | Open |
| IV | Gravity and Geomagnetic Methods | 3 SKS | Open | Open | Open | Open |
| IV | Seismology | 3 SKS | Open | Open | Open | Open |
| IV | Tropical Meteorology | 3 SKS | Open | Open | Open | Open |
| IV | Geophysical Instrumentation | 2 SKS | Open | Open | Open | Open |
| IV | Natural Disaster Mitigation | 2 SKS | Open | Open | Open | Open |
| IV | Geodynamics | 2 SKS | Open | Open | - | Open |
| IV | Sedimentology and Stratigraphy | 2 SKS | Open | Open | Open | Open |
| IV | Physics of Rock and Soils | 2 SKS | Open | Open | Open | Open |
| IV | Geophysical Inversion Methods | 2 SKS | Open | Open | - | Open |
| IV | Seismic Reflection | 3 SKS | Open | Open | Open | Open |
| IV | Climate Change | 2 SKS | Open | Open | Open | Open |
| IV | Weather and Climate | 2 SKS | Open | Open | Open | Open |
| IV | Satellite Image Data Processing | 2 SKS | Open | Open | - | Open |
| IV | Geospatial Database | 2 SKS | Open | Open | Open | Open |
| IV | Maritime and Aviation Meteorology | 3 SKS | Open | Open | Open | Open |
| IV | Hydro-Oceanographic Survey | 2 SKS | Open | Open | - | Open |
| V | Research Methodology | 2 SKS | Open | Open | Open | Open |
| V | Geospatial Information Systems | 3 SKS | Open | Open | Open | Open |
| V | Geoentrepreneurship | 2 SKS | Open | Open | Open | Open |
| V | Artificial Intelligence in Geophysics | 2 SKS | Open | Open | - | Open |
| V | Field Course | 2 SKS | Open | Open | Open | Open |
| V | Geospatial Analysis | 2 SKS | Open | Open | - | - |
| V | Dynamics Systems | 2 SKS | Open | Open | Open | - |
| V | Decision Support Systems | 2 SKS | Open | Open | Open | - |
| V | Selected Topics in Geophysics | 2 SKS | Open | Open | Open | Open |
| V | Tectonics of Indonesia | 2 SKS | Open | Open | Open | Open |
| V | Structural Geology | 3 SKS | Open | Open | Open | Open |
| V | Mineral Deposits | 2 SKS | Open | Open | Open | Open |
| V | Petroleum Geology | 3 SKS | Open | Open | Open | Open |
| V | Geothermal | 3 SKS | Open | Open | Open | Open |
| V | Geotechnical Geophysics | 3 SKS | Open | Open | Open | Open |
| V | Seismic Data Interpretation | 3 SKS | Open | Open | - | Open |
| V | Geomorphology | 3 SKS | Open | Open | Open | Open |
| V | Petrophysics | 3 SKS | Open | Open | Open | Open |
| V | Meteorological Data Processing | 3 SKS | Open | Open | - | Open |
| V | Hydro-Meteorology | 2 SKS | Open | Open | Open | Open |
| V | Forecasting Methods | 2 SKS | Open | Open | Open | Open |
| V | Oceanographic Modelling | 2 SKS | Open | Open | Open | - |
| V | Coastal Dynamics | 2 SKS | Open | Open | - | - |
| V | Coastal and Marine Management | 2 SKS | Open | Open | Open | Open |
| VI | Student Community Service | 4 SKS | Open | - | - | - |
| VI | Competency Support Courses | 2-20 SKS | Open | - | - | - |
| VII | Bachelor Thesis Research Seminar | 4 SKS | Open | Open | - | - |
| VII | Bachelor Thesis Defense | 4 SKS | Open | Open | - | - |
Ketik minimal 2 karakter lalu tekan Enter